Technology
Heidelberg – A highly automated and most intelligent Speedmaster.
Made in Germany In the emerging era of Printing and Packaging technology is a power key to Success.
SR. | MANUFACTURER | MACHINE NAME | MADE IN | QTY. | SIZE |
1 | HEIDELBERG | CTP - SUPRASETTER WITH RAPTOR PRO - 85 T | GERMANY | 1 | 41" |
2 | IHARA | SPECTRO DENSITOMETER S 900 USUAL STANDARD UCR-GCR COLOUR SEPARATIONS | JAPAN | 1 | |
3 | PROTECK | PC - 115.S AUTOMATIC CUTTING | INDIA | 1 | |
4 | NEW POWER | DUMMY MAKER | CHINA | 1 | |
5 | WMS | RULL BENDER | CHINA | 1 | |
6 | BAKER | MICRO METER | JAPAN | 1 | |
7 | PTI | BS TESTER | INDIA | 1 | |
8 | PTI | GSM CHECKER | INDIA | 1 | |
9 | PTI | INK MIXER | INDIA | 1 | |
10 | PTI | COBB Tester | INDIA | 1 | |
11 | PTI | Viscosity Cup | INDIA | 1 |
SR. | MANUFACTURER | MACHINE NAME | MADE IN | QTY. | SIZE |
1 | HEIDELBERG | SM-102 | GERMANY | 1 | 28" x 40" |
2 | HEIDELBERG | SM 72 | GERMANY | 1 | 20" x 28 |
3 | HEIDELBERG | SORK | GERMANY | 2 | 19" x 25" |
4 | KONICA MINOLTA | PROOFER (CMYK) | JAPAN | 1 | 13" x 39" |
5 | NATRAJ | FLEXO PRINT | INDIA | 1 | 55" |
6 | HEIDELBERG | POLAR 115 AUTOMATIC CUTTING | GERMANY | 2 | 45" |
SR. | MANUFACTURER | MACHINE NAME | MADE IN | QTY. | SIZE |
1 | HEIDELBERG | POLAR 115 AUTOMATIC CUTTING | GERMANY | 2 | 45" |
2 | HEIDELBERG | FULLY AUTOMATIC STRETCHER COTTING | GERMANY | 1 | 28" x 40" |
3 | HEIDELBERG | FULLY AUTOMATIC U.V. COTTING | GERMANY | 1 | 28" x 40" |
4 | HEIDELBERG | AUTO SPOT UV | GERMANY | 1 | |
5 | NATRAJ | FLEXO PRINT | INDIA | 1 | 55" |
6 | HEIDELBERG | POLAR 115 AUTOMATIC CUTTING | GERMANY | 2 | 45" |
7 | HEIDELBERG | AUTOMATIC STAHLFOLEDER KHC 78 | GERMANY | 1 | |
8 | KOMORI | FULLY AUTOMATIC STRACHER COTTING | JAPAN | 1 | 20" x 28" |
9 | KOMORI | FULLY AUTOMATIC U.V. COTTING | JAPAN | 1 | 20" x 28" |
10 | GRAFICA | AUTO SPOT UV | INDIA | 1 | |
11 | WELBOND | PERFECT PIN | INDIA | 1 | |
12 | HOONER | LOOP PIN | INDIA | 1 | |
13 | HOONER | CENTER PIN | INDIA | 1 | |
14 | MEMORY | AUTO - LEARNING | INDIA | 1 | 28" |
15 | P S GRAPHICS | ROLL TO ROLL COLD LAMIANTION (WITH SEPARATOR) | INDIA | 1 | 32" |
16 | P S GRAPHICS | HOT AND COLD LAMIANTION (WITH SEPARATOR) | INDIA | 1 | 32" |
17 | P S GRAPHICS | COLD AND WINDOW LAMINATION | INDIA | 1 | 32" |
18 | P S GRAPHICS | EMBOSSING | INDIA | 1 | 28" x 40" |
SR. | MANUFACTURER | MACHINE NAME | MADE IN | QTY. | SIZE |
1 | CROSOGRAPH | MANUAL DIE PUNCHING | INDIA | 12 | 28" x 40" |
2 | NATRAJ | CORRUGATION (NF, EF) | INDIA | 4 | 52" |
3 | VIJYA Automatic | AUTOMATIC GLUER PASTING (CARTOON) | INDIA | 3 | 36" |
4 | KONICA MINOLTA | Window Patcher | INDIA | 1 | |
5 | VIJYA | Liner Cartoons | INDIA | 1 | |
6 | VIJYA | LASER CUTTING TUBE | GERMANY | 1 | |
7 | LNL | REEL CUTTER | INDIA | 52" | |
8 | TECHNO CUT | LINNER PASTING | INDIA | 86” | |
9 | NATRAJ | SCORING | INDIA | 90” | |
10 | NATRAJ | SLOTING | INDIA | 92” | |
11 | ASSOIATED ENTERPRISE | LINNER PASTING | INDIA | 75” | |
12 | FAIRDEAL | STEECHING | INDIA | 38” |
